A national panchang is wrong for most of India
Rahu Kaal is not a fixed time of day. It is the eighth part of the interval between sunrise and sunset, so it moves with both — and sunrise in Guwahati is 85 minutes earlier than in Rajkot. We computed it for every day of 2026 in 45 cities to find out how much that matters.
Where a Delhi panchang misleads most
Almanacs and newspaper panchang columns usually print one set of timings for the whole country, and in practice those are Delhi's. For a reader in Guwahati, Kolkata or Bhubaneswar that is not a rounding error — it is the difference between the inauspicious window being over and it not having started.
15 of 45 cities are off by half an hour or more at some point in the year. 32 are off by a quarter of an hour or more. The pattern is almost entirely east–west: India runs across roughly 29 degrees of longitude but keeps a single clock, so the sun reaches Gujarat nearly an hour and a half after it reaches Assam while both read the same time.
Why the error is not constant
If the only difference were longitude, every city's error would be a fixed offset and any almanac could simply publish a correction table. It does not work that way, for two reasons that compound:
- The day is a different length in each city. Rahu Kaal is one eighth of the daylight span, so a longer day makes a longer Rahu Kaal, not just a later one.
- That length changes through the year, by different amounts. Latitude decides how much. Srinagar swings 4h 34m between its shortest and longest day; Kochi, near the equator, only 1h 10m — a 3.9× difference.
So the gap between a national panchang and a local one widens and narrows with the season, and it does so at a different rate in Srinagar than in Kochi. That is why we compute per city per day rather than publishing an offset.
Day length across 2026
| City | Latitude | Shortest day | Longest day | Swing |
|---|---|---|---|---|
| Srinagar | 34.08° N | 9h 53m | 14h 27m | 4h 34m |
| Amritsar | 31.63° N | 10h 05m | 14h 14m | 4h 09m |
| Ludhiana | 30.90° N | 10h 09m | 14h 10m | 4h 01m |
| Chandigarh | 30.73° N | 10h 10m | 14h 09m | 3h 59m |
| Dehradun | 30.32° N | 10h 12m | 14h 07m | 3h 55m |
| Coimbatore | 11.02° N | 11h 29m | 12h 47m | 1h 18m |
| Madurai | 9.93° N | 11h 33m | 12h 43m | 1h 10m |
| Kochi | 9.93° N | 11h 33m | 12h 43m | 1h 10m |
The five widest swings and the three narrowest. Latitude explains almost all of it: the further from the equator, the more the year stretches and compresses the day.
All 45 cities
Errors are against Delhi for the same IST date, in minutes. Day lengths are the shortest and longest of 2026.
| City | Lat | Lng | Worst error | Mean error | Shortest day | Longest day | Swing |
|---|---|---|---|---|---|---|---|
| Guwahati | 26.14 | 91.74 | 63 | 58.1 | 10:30 | 13:47 | 3h 17m |
| Kolkata | 22.57 | 88.36 | 55 | 44.6 | 10:45 | 13:32 | 2h 47m |
| Bhubaneswar | 20.30 | 85.82 | 48 | 34.5 | 10:54 | 13:23 | 2h 29m |
| Visakhapatnam | 17.69 | 83.22 | 42 | 24 | 11:04 | 13:12 | 2h 08m |
| Ranchi | 23.34 | 85.31 | 41 | 32.4 | 10:42 | 13:35 | 2h 53m |
| Patna | 25.59 | 85.14 | 37 | 31.8 | 10:33 | 13:45 | 3h 12m |
| Chennai | 13.08 | 80.27 | 36 | 13.8 | 11:22 | 12:55 | 1h 33m |
| Rajkot | 22.30 | 70.80 | 36 | 25.6 | 10:47 | 13:31 | 2h 44m |
| Mumbai | 19.08 | 72.88 | 33 | 17.3 | 10:59 | 13:18 | 2h 19m |
| Vijayawada | 16.51 | 80.65 | 33 | 14.2 | 11:09 | 13:08 | 1h 59m |
| Madurai | 9.93 | 78.12 | 32 | 10.6 | 11:33 | 12:43 | 1h 10m |
| Kochi | 9.93 | 76.27 | 32 | 10.6 | 11:33 | 12:43 | 1h 10m |
| Surat | 21.17 | 72.83 | 30 | 17.5 | 10:51 | 13:26 | 2h 35m |
| Pune | 18.52 | 73.86 | 30 | 13.6 | 11:01 | 13:15 | 2h 14m |
| Raipur | 21.25 | 81.63 | 30 | 17.7 | 10:51 | 13:26 | 2h 35m |
| Varanasi | 25.32 | 82.97 | 29 | 23.1 | 10:34 | 13:44 | 3h 10m |
| Ahmedabad | 23.02 | 72.57 | 28 | 18.5 | 10:44 | 13:34 | 2h 50m |
| Nashik | 20.00 | 73.79 | 28 | 13.7 | 10:56 | 13:21 | 2h 25m |
| Coimbatore | 11.02 | 76.96 | 28 | 9.5 | 11:29 | 12:47 | 1h 18m |
| Mysuru | 12.30 | 76.64 | 28 | 9.2 | 11:24 | 12:52 | 1h 28m |
| Vadodara | 22.31 | 73.18 | 27 | 16.1 | 10:47 | 13:31 | 2h 44m |
| Bangalore | 12.97 | 77.59 | 26 | 8.6 | 11:22 | 12:54 | 1h 32m |
| Prayagraj | 25.44 | 81.85 | 24 | 18.6 | 10:33 | 13:44 | 3h 11m |
| Hyderabad | 17.39 | 78.49 | 23 | 7.8 | 11:05 | 13:11 | 2h 06m |
| Jodhpur | 26.24 | 73.02 | 21 | 16.7 | 10:30 | 13:48 | 3h 18m |
| Nagpur | 21.15 | 79.09 | 20 | 8 | 10:51 | 13:26 | 2h 35m |
| Jabalpur | 23.18 | 79.99 | 20 | 11.1 | 10:43 | 13:35 | 2h 52m |
| Srinagar | 34.08 | 74.80 | 20 | 9.6 | 09:53 | 14:27 | 4h 34m |
| Lucknow | 26.85 | 80.95 | 18 | 15 | 10:27 | 13:51 | 3h 24m |
| Kanpur | 26.45 | 80.33 | 17 | 12.5 | 10:29 | 13:49 | 3h 20m |
| Indore | 22.72 | 75.86 | 15 | 5.9 | 10:45 | 13:33 | 2h 48m |
| Amritsar | 31.63 | 74.87 | 15 | 9.3 | 10:05 | 14:14 | 4h 09m |
| Kota | 25.21 | 75.86 | 11 | 5.3 | 10:34 | 13:43 | 3h 09m |
| Bhopal | 23.26 | 77.41 | 10 | 3.2 | 10:43 | 13:35 | 2h 52m |
| Ludhiana | 30.90 | 75.86 | 10 | 5.4 | 10:09 | 14:10 | 4h 01m |
| Jaipur | 26.91 | 75.79 | 9 | 5.7 | 10:27 | 13:51 | 3h 24m |
| Gwalior | 26.22 | 78.18 | 8 | 3.9 | 10:30 | 13:48 | 3h 18m |
| Dehradun | 30.32 | 78.03 | 7 | 3.3 | 10:12 | 14:07 | 3h 55m |
| Agra | 27.18 | 78.01 | 6 | 3.2 | 10:26 | 13:52 | 3h 26m |
| Chandigarh | 30.73 | 76.78 | 6 | 2 | 10:10 | 14:09 | 3h 59m |
| Meerut | 28.98 | 77.71 | 3 | 2 | 10:18 | 14:01 | 3h 43m |
| Ghaziabad | 28.67 | 77.45 | 2 | 1 | 10:19 | 13:59 | 3h 40m |
| Noida | 28.54 | 77.39 | 1 | 0.8 | 10:20 | 13:59 | 3h 39m |
| Gurugram | 28.46 | 77.03 | 1 | 0.7 | 10:20 | 13:58 | 3h 38m |
| Delhi | 28.61 | 77.21 | 0 | 0 | 10:20 | 13:59 | 3h 39m |
Method, and the raw data
Sunrise and sunset come from the Swiss Ephemeris using the Lahiri ayanamsa — the same engine professional Vedic astrology software uses — solved independently for each city's coordinates on each of the 365 days of 2026. Rahu Kaal follows the standard construction: the daylight span divided into eight parts, with the inauspicious part set by the weekday. All times are IST.
Nothing here is estimated or interpolated, and there is no model or forecast involved — given a date and a pair of coordinates the answer is deterministic. Anyone can reproduce it.
- Every row we computed: daylight-2026.csv — 16,425 rows (one per city per day) with sunrise, sunset, day length and the Rahu Kaal window. 1.2 MB, CC BY 4.0.
- Or just the per-city summary: daylight-2026.json — the 45 rows behind the table above. 11 KB.
- If you use either, please link back to this page. That is the whole licence in practice.
- Or compute it yourself: the free API serves the same panchang for any coordinates, no key required.
- Or just read today's: panchang for 45 cities, updated every morning.
Journalists and researchers: the numbers above are free to quote, and the dataset is free to redistribute under CC BY 4.0. Questions to support@kundlidost.in.